Description
FortiGate entry-level firewalls are designed to give small businesses, branch offices, and distributed environments the same caliber of security found in enterprise networks without the complexity or cost. These compact appliances deliver next-generation firewall capabilities, including intrusion prevention, web filtering, application control, and SSL inspection, all powered by Fortinet's security processing units for impressive performance at their size. Even at the entry tier, they benefit from FortiGuard's constantly updated threat intelligence, allowing them to detect and block emerging attacks with remarkable speed.
What makes the entry-level lineup especially appealing is its balance of simplicity and scalability. They're easy to deploy, integrate seamlessly with the broader Fortinet Security Fabric, and offer centralized management options that reduce the burden on IT teams. Despite their small footprint, these devices can support secure SD-WAN, wireless controller functionality, and VPN connectivity, making them versatile enough for modern hybrid work environments. For organizations looking to strengthen their perimeter without overextending their budget, FortiGate entry-level models provide a reliable, efficient, and future-ready foundation.
Specifications:
| FG-50G-5G/51G-5G | FWF-50G-5G-II | |
|---|---|---|
| Hardware Specifications | ||
| Hardware Accelerated GE WAN Port | 1 | 1 |
| Hardware Accelerated GE RJ45 Ports | 3 | 3 |
| Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 | 1 |
| USB Ports | 1 | 1 |
| Console Port (RJ45) | 1 | 1 |
| Trusted Platform Module (TPM) | ||
| Bluetooth Low Energy (BLE) | ||
| Signed Firmware Hardware Switch | ||
| Antenna Ports (SMA) | 5 | 3 |
| SIM Slots (Nano SIM) | 2 | |
| Wireless Interface | Dual Radio (2.4 GHz/ 5 GHz) 802.11 a/b/g/n/ac/ax |
|
| System Performance Enterprise Traffic Mix | ||
| IPS Throughput2 | 2.25 Gbps | 2.25 Gbps |
| NGFW Throughput2,4 | 1.25 Gbps | 1.25 Gbps |
| Threat Protection Throughput2,5 | 1.1 Gbps | 1.1 Gbps |
| System Performance | ||
| Firewall Throughput (1518/512/64 byte UDP packets) | 5 / 5 / 4 Gbps | 5 / 5 / 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.42 Ç?¶¬s | 2.42 Ç?¶¬s |
| Firewall Throughput (Packets Per Second) | 6 Mpps | 6 Mpps |
| Concurrent Sessions (TCP) | 720 000 | 720 000 |
| New Sessions/Second (TCP) | 85 000 | 85 000 |
| Firewall Policies | 2000 | 2000 |
| IPsec VPN Throughput (512 byte)1 | 4.5 Gbps | 4.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 | 250 |
| SSL-VPN Throughput | ||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | ||
| SSL Inspection Throughput (IPS, avg. HTTPS)3 | 1.3 Gbps | 1.3 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS)3 | 699 | 699 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 74,000 | 74,000 |
| Application Control Throughput (HTTP 64K)2 | 2.8 Gbps | 2.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 3.8 Gbps | 3.8 Gbps |
| Virtual Domains (Default / Maximum) | 5/5 | 5/5 |
| Maximum Number of FortiSwitches Supported | 8 | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | 16 / 8 |
| Maximum Number of FortiTokens | 500 | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 | 1.7 x 8.5 x 7.0 |
| Height x Width x Length (mm) | 40.5 x 216 x 160 | 42 x 216 x 178 |
| Weight | 2.2 lbs (1.0 kg) | 2.4 lbs (1.1 kg) |
| Form Factor (supports EIA/non-EIA standards) | Desktop | Desktop |
| Operating Environment and Certifications | ||
| Power Rating | 12VDC, 3A | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapter, 100—240V AC, 50/60 Hz | |
| Maximum Current | 100V/0.4A, 240V/0.2A | 100V AC / 0.4A 240V AC / 0.2A |
| Power Consumption (Average / Maximum) | 8.3 W / 8.9 W | 20.43 W / 23.59 W |
| Heat Dissipation | 30.35 BTU/h | 80.44 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10% to 90% non-condensing | |
| Noise Level | Fanless 0 dBA | 21.73 dBA |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC, ISED, CE, UL/cUL, CB | FCC, IC, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 | |
| Radio Specifications | ||
| Multiple User (MU) MIMO | 2 x 2 | |
| Maximum Wi-Fi Speeds | 1201 Mbps @ 5 GHz 574 Mbps @ 2.4 GHz |
|
| Maximum Tx Power | 21.0 dBm per chain @ 2.4GHz 19.5 dBm per chain @ 5GHz |
|
| 5G Modem | ||
| Maximum Tx Power | 23 dBm (Power Class 3), 26 dBm (Power Class 2 in B41/n41) |
|
| Regions | All Regions | |
| Modem Model | Telit Cinterion FN990A28-HP (2 SIM Slots, Active/Passive) |
|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29 (SDL), n30, n38, n40, n41, n48, n66, n71, n75 (SDL), n76 (SDL), n77, n78, n79 (PC1.5 support on n41, n77, n78, n79 bands) | |
| LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29 (SDL), B30, B32 (SDL), B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | |
| UMTS/HSPA+ | B1, B2, B4, B5, B6, B8, B19 | |
| WCDMA | B1, B2, B4, B5 (B6, B19), B8 (for EU and APAC regions only) | |
| CDMA 1xRTT/EV-DO Rev A | ||
| GSM/GPRS/EDGE | ||
| Module Certifications | FCC, IC, RED, NCC, JATE/TELEC, GCF, PTCRB, AT&T, FirstNet, T-Mobile US, Verizon, NTT Docomo, Anatel | |

