Description
FortiGate entry-level firewalls are designed to give small businesses, branch offices, and distributed environments the same caliber of security found in enterprise networks without the complexity or cost. These compact appliances deliver next-generation firewall capabilities, including intrusion prevention, web filtering, application control, and SSL inspection, all powered by Fortinet's security processing units for impressive performance at their size. Even at the entry tier, they benefit from FortiGuard's constantly updated threat intelligence, allowing them to detect and block emerging attacks with remarkable speed.
What makes the entry-level lineup especially appealing is its balance of simplicity and scalability. They're easy to deploy, integrate seamlessly with the broader Fortinet Security Fabric, and offer centralized management options that reduce the burden on IT teams. Despite their small footprint, these devices can support secure SD-WAN, wireless controller functionality, and VPN connectivity, making them versatile enough for modern hybrid work environments. For organizations looking to strengthen their perimeter without overextending their budget, FortiGate entry-level models provide a reliable, efficient, and future-ready foundation.
| FG/FWF-30G | FG/FWF-40F | FG/FWF-50G | FG/FWF-60F | FG-70F | |
|---|---|---|---|---|---|
| Firewall Throughput (1518/512/64 byte UDP) | 4/ 4/ 3.9 Gbps | 5 / 5 / 5 Gbps | 5 / 5 / 4 Gbps | 10/10/6 Gbps | 10 / 10 / 6 Gbps |
| IPsec VPN Throughput (512 byte) 1 | 3.5 Gbps | 4.4 Gbps | 4.5 Gbps | 6.5 Gbps | 6.1 Gbps |
| IPS Throughput (Enterprise Mix) 2 | 800 Mbps | 1 Gbps | 2.25 Gbps | 1.4 Gbps | 1.4 Gbps |
| NGFW Throughput (Enterprise Mix) 2, 4 | 570 Mbps | 800 Mbps | 1.25 Gbps | 1 Gbps | 1 Gbps |
| Threat Protection Throughput (Ent. Mix) 2, 5 | 500 Mbps | 600 Mbps | 1.1 Gbps | 700 Mbps | 800 Mbps |
| Firewall Latency | 2.87 Ç?¶¬s | 2.97 Ç?¶¬s | 2.42 Ç?¶¬s | 3.3 Ç?¶¬s | 2.54 Ç?¶¬s |
| Concurrent Sessions | 600 000 | 700 000 | 720 000 | 700 000 | 1.5 Million |
| New Sessions/Sec | 30 000 | 35 000 | 85 000 | 35 000 | 35 000 |
| Firewall Policies | 2 000 | 2 000 | 2 000 | 2 000 | 5 000 |
| Max G/W to G/W IPSEC Tunnels | 200 | 200 | 200 | 200 | 200 |
| Max Client to G/W IPSEC Tunnels | 250 | 250 | 250 | 500 | 500 |
| SSL VPN Throughput | 490 Mbps | 10 900 Mbps 10 | 405 Mbps | ||
| Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 200 10 | 200 10 | 200 | ||
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 400 Mbps | 310 Mbps | 1.3 Gbps | 630 Mbps | 700 Mbps |
| Application Control Throughput (HTTP 64K) 2 | 830 Mbps | 990 Mbps | 2.8 Gbps | 1.8 Gbps | 1.8 Gbps |
| Max FortiAPs (Total / Tunnel) | 16/8 | 16 / 8 | 16 / 8 | 64 / 32 | 64 / 32 |
| Max FortiSwitches | 8 | 8 | 8 | 24 | 24 |
| Max FortiTokens | 500 | 500 | 500 | 500 | 500 |
| Virtual Domains ( Default/Max) | 10 / 10 | 5 / 5 | 10 / 10 | 10 / 10 | |
| Interfaces | 4x GE RJ45 | 5x GE RJ45 | 5x GE RJ45 | 10x GE RJ45 | 10x GE RJ45 |
| Local Storage | 30 GB (31G) | 64 GB (51G) | 128 GB (61F) | 128 GB (71F) | |
| Power Supplies | Single AC PS | Single AC PS | Single AC PS | Single AC PS | Single AC PS |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
| Variants | WiFi | WiFi, 3G4G | WiFi, DSL, SFP, POE, 5G | WiFi, Storage |

